SAMSUNG MOBILE S22 8GB 128GB GREEN
Product Code S9018GB128GBGREEN
- M.R.P.:
- ₹ 85,999
- Joy Price:
- ₹ 72,999 Free Delivery
- You Save:
- ₹13,000 (15%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,984.72 (16.00%) | ₹ 74,954.16/- |
| 6 Months | ₹ 12,740.52 (16.00%) | ₹ 76,443.12/- |
| 9 Months | ₹ 8,661.26 (16.00%) | ₹ 77,951.34/- |
| 12 Months | ₹ 6,623.24 (16.00%) | ₹ 79,478.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 25,015.41 (16.75%) | ₹ 75,046.23/- |
| 6 Months | ₹ 12,758.67 (16.50%) | ₹ 76,552.02/- |
| 9 Months | ₹ 8,678.78 (16.50%) | ₹ 78,109.02/- |
| 12 Months | ₹ 6,623.24 (16.00%) | ₹ 79,478.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,984.33 (15.99%) | ₹ 74,952.99/- |
| 6 Months | ₹ 12,740.17 (15.99%) | ₹ 76,441.02/- |
| 9 Months | ₹ 8,660.93 (15.99%) | ₹ 77,948.37/- |
| 12 Months | ₹ 6,622.91 (15.99%) | ₹ 79,474.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,984.72 (16.00%) | ₹ 74,954.16/- |
| 6 Months | ₹ 12,740.52 (16.00%) | ₹ 76,443.12/- |
| 9 Months | ₹ 8,661.26 (16.00%) | ₹ 77,951.34/- |
| 12 Months | ₹ 6,623.24 (16.00%) | ₹ 79,478.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,902.93 (14.00%) | ₹ 74,708.79/- |
| 6 Months | ₹ 12,668.07 (14.00%) | ₹ 76,008.42/- |
| 9 Months | ₹ 8,591.42 (14.00%) | ₹ 77,322.78/- |
| 12 Months | ₹ 6,554.34 (14.00%) | ₹ 78,652.08/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,984.72 (16.00%) | ₹ 74,954.16/- |
| 6 Months | ₹ 12,740.52 (16.00%) | ₹ 76,443.12/- |
| 9 Months | ₹ 8,661.26 (16.00%) | ₹ 77,951.34/- |
| 12 Months | ₹ 6,623.24 (16.00%) | ₹ 79,478.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,862.09 (13.00%) | ₹ 74,586.27/- |
| 6 Months | ₹ 12,631.94 (13.00%) | ₹ 75,791.64/- |
| 9 Months | ₹ 8,556.64 (13.00%) | ₹ 77,009.76/- |
| 12 Months | ₹ 6,554.34 (14.00%) | ₹ 78,652.08/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,984.33 (15.99%) | ₹ 74,952.99/- |
| 6 Months | ₹ 12,740.17 (15.99%) | ₹ 76,441.02/- |
| 9 Months | ₹ 8,660.93 (15.99%) | ₹ 77,948.37/- |
| 12 Months | ₹ 6,622.91 (15.99%) | ₹ 79,474.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,984.72 (16.00%) | ₹ 74,954.16/- |
| 6 Months | ₹ 12,740.52 (16.00%) | ₹ 76,443.12/- |
| 9 Months | ₹ 8,661.26 (16.00%) | ₹ 77,951.34/- |
| 12 Months | ₹ 6,623.24 (16.00%) | ₹ 79,478.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,943.84 (15.00%) | ₹ 74,831.52/- |
| 6 Months | ₹ 12,704.29 (15.00%) | ₹ 76,225.74/- |
| 9 Months | ₹ 8,626.33 (15.00%) | ₹ 77,636.97/- |
| 12 Months | ₹ 6,588.76 (15.00%) | ₹ 79,065.12/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,984.72 (16.00%) | ₹ 74,954.16/- |
| 6 Months | ₹ 12,740.52 (16.00%) | ₹ 76,443.12/- |
| 9 Months | ₹ 8,661.26 (16.00%) | ₹ 77,951.34/- |
| 12 Months | ₹ 6,623.24 (16.00%) | ₹ 79,478.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,984.72 (16.00%) | ₹ 74,954.16/- |
| 6 Months | ₹ 12,740.52 (16.00%) | ₹ 76,443.12/- |
| 9 Months | ₹ 8,661.26 (16.00%) | ₹ 77,951.34/- |
| 12 Months | ₹ 6,623.24 (16.00%) | ₹ 79,478.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,862.09 (13.00%) | ₹ 74,586.27/- |
| 6 Months | ₹ 12,631.94 (13.00%) | ₹ 75,791.64/- |
| 9 Months | ₹ 8,626.33 (15.00%) | ₹ 77,636.97/- |
| 12 Months | ₹ 6,588.76 (15.00%) | ₹ 79,065.12/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,984.72 (16.00%) | ₹ 74,954.16/- |
| 6 Months | ₹ 12,740.52 (16.00%) | ₹ 76,443.12/- |
| 9 Months | ₹ 8,661.26 (16.00%) | ₹ 77,951.34/- |
| 12 Months | ₹ 6,623.24 (16.00%) | ₹ 79,478.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,984.72 (16.00%) | ₹ 74,954.16/- |
| 6 Months | ₹ 12,740.52 (16.00%) | ₹ 76,443.12/- |
| 9 Months | ₹ 8,661.26 (16.00%) | ₹ 77,951.34/- |
| 12 Months | ₹ 6,623.24 (16.00%) | ₹ 79,478.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,984.72 (16.00%) | ₹ 74,954.16/- |
| 6 Months | ₹ 12,740.52 (16.00%) | ₹ 76,443.12/- |
| 9 Months | ₹ 8,661.26 (16.00%) | ₹ 77,951.34/- |
| 12 Months | ₹ 6,623.24 (16.00%) | ₹ 79,478.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,862.09 (13.00%) | ₹ 74,586.27/- |
| 6 Months | ₹ 12,668.07 (14.00%) | ₹ 76,008.42/- |
| 9 Months | ₹ 8,626.33 (15.00%) | ₹ 77,636.97/- |
| 12 Months | ₹ 6,588.76 (15.00%) | ₹ 79,065.12/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,816.37 (11.88%) | ₹ 74,449.11/- |
| 6 Months | ₹ 12,668.07 (14.00%) | ₹ 76,008.42/- |
| 9 Months | ₹ 8,626.33 (15.00%) | ₹ 77,636.97/- |
| 12 Months | ₹ 6,588.76 (15.00%) | ₹ 79,065.12/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 24,984.72 (16.00%) | ₹ 74,954.16/- |
| 6 Months | ₹ 12,740.52 (16.00%) | ₹ 76,443.12/- |
| 9 Months | ₹ 8,661.26 (16.00%) | ₹ 77,951.34/- |
| 12 Months | ₹ 6,623.24 (16.00%) | ₹ 79,478.88/- |
Key Features
- 8GB |128GB|
- 50MP+10MP+12MP
- Qualcomm SM8450 Snapdragon 8
- AMOLED
- GREEN
- Galaxy S22 5G
- Android 12
- Snapdragon 8Gen Octa-Core
Samsung Galaxy S22. The triple rear camera and selfie camera include cutting-edge camera technology and software, allowing you to quickly create a gallery of shareable images. After dusk, the nicest things happen. Capture it with our pro-grade camera's spectacular tech advancements. The huge pixel sensor enlarges pixels to suck in light, while the super clear glass reduces lens flare, resulting in photographs and movies that are as clear as day at night. Don't forget to acquire Samsung Galaxy S22 which has an exceptional camera to document your amazing or humorous moments. With groundbreaking enhancements to the rear camera and selfie camera, you can get incredible low-light pictures and self-portraits. Each one collects more light for outstanding color and detail, allowing you to master portrait mode even when the lights are dimmed.
Coming in a gorgeous design and bright color, the Samsung Galaxy S22’s price is quite reasonable. The magnificent 120Hz Infinity-O Displays include Dynamic AMOLED 2X with Vision Booster technology for excellent outdoor visibility in broad daylight or at night. The only stares you'll get now are from envious strangers. With Corning gorilla glass victus on the screen and back panels, you can pick up a dropped phone with less worry. The phone is protected by a polished, protective armor aluminum frame, and it can withstand a splash thanks to its IP68 water resistance rating.
Do you need exceptional battery life, the switch to Samsung Galaxy S22 online, which includes a 3700mAh high-capacity battery. For a spacious, balanced display, the narrow bezels blend into a symmetrical polished frame. A linear camera system is encased in a monochrome camera enclosure as a finishing touch
- SKU: S9018GB128GBGREEN
- /
- Category: Smart Phone
General Features
Brand
SAMSUNG
Model Series
S22
Model Number
Galaxy S22 5G
Color
GREEN
Browse Type
Smartphone
Touchscreen
Yes
OTG Compatible
Yes
Display Features
Display Type
AMOLED
Screen Size in Inches
6.1 inches
Screen Size in CM
(15.4CM)
Resolution
1080 x 2340 pixels
Pixel Density
425 ppi
Os & Processor Features
Operating System
Android 12
Processor Type
Snapdragon 8Gen Octa-Core
Processor Core
Octa-core
Primary Clock Speed
2.84 GHz
Memory & Storage Features
Internal Storage
128GB
RAM
8GB
Expandable Storage
NO
Supported Memory Card Type
microsd
Camera Features
Primary Camera Available
Yes
Primary Camera
50MP+10MP+12MP
Primary Camera Features
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS/ 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom/ 12 MP, f/2.2, 13mm, 120? (ultrawide)
Secondary Camera
10MP FRONT CAMERA
Secondary Camera Features
10 MP, f/2.2, 26mm (wide),
Flash
YES
HD Recording
Yes
Full HD Recording
Yes
Video Recording
YES
Video Recording Resolution
8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS
Digital Zoom
YES
Dual Camera Lens
Primary Camera
Connectivity Features
Network Type
5G, 4G VOLTE, 4G, 3G, 2G
Supported Networks
5G, 4G VoLTE, 4G LTE, WCDMA, GSM
Internet Connectivity
5G, 4G, 3G, Wi-Fi, EDGE, GPRS
GPRS
Yes
Pre-installed Browser
Google Chrome
Bluetooth Support
YES
Warranty Details
Warranty
1 YERS
Company Information
Manufacturer Name & Address
Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864
Country of Origin
Country of Manufacture
INDIA
Country of Brand Origin
South Korea
Similar products
OPPO Reno 15 5G 8GB RAM 256GB White Smartphone - RENO155G8GB256GBWH
Joy Price
OPPO Reno 15 5G 8GB RAM 256GB Aurora Blue Smartphone - RENO155G8GB256GBAB
Joy Price
OPPO Reno 15 5G 8GB RAM 256GB Twilight Blue Smartphone - RENO155G8GB256GBTB
Joy Price
OPPO Reno 15C 5G 8GB RAM 256GB Pink Smartphone - RENO15C5G8GB256GBPK
Joy Price
OPPO Reno 15C 5G 8GB RAM 256GB Blue Smartphone - RENO15C5G8GB256GBBL
Joy Price
VIVO V70 ELITE 5G Beige 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL8GB256GBBG
Joy Price
VIVO V70 ELITE 5G Passion Red 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL8GB256GBRD
Joy Price