Bose Noise Cancelling 700 Bluetooth Wireless Over Ear Headphones with Mic for Clear Calls & Alexa Enabled and Touch Control, (Black)
Product Code HDPHS700 BLACK WW
- M.R.P.:
- ₹ 34,500
- Joy Price:
- ₹ 34,500 Free Delivery
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,808.01 (16.00%) | ₹ 35,424.03/- |
| 6 Months | ₹ 6,021.28 (16.00%) | ₹ 36,127.68/- |
| 9 Months | ₹ 4,093.39 (16.00%) | ₹ 36,840.51/- |
| 12 Months | ₹ 3,130.20 (16.00%) | ₹ 37,562.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,822.51 (16.75%) | ₹ 35,467.53/- |
| 6 Months | ₹ 6,029.86 (16.50%) | ₹ 36,179.16/- |
| 9 Months | ₹ 4,101.67 (16.50%) | ₹ 36,915.03/- |
| 12 Months | ₹ 3,130.20 (16.00%) | ₹ 37,562.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,807.82 (15.99%) | ₹ 35,423.46/- |
| 6 Months | ₹ 6,021.12 (15.99%) | ₹ 36,126.72/- |
| 9 Months | ₹ 4,093.23 (15.99%) | ₹ 36,839.07/- |
| 12 Months | ₹ 3,130.05 (15.99%) | ₹ 37,560.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,808.01 (16.00%) | ₹ 35,424.03/- |
| 6 Months | ₹ 6,021.28 (16.00%) | ₹ 36,127.68/- |
| 9 Months | ₹ 4,093.39 (16.00%) | ₹ 36,840.51/- |
| 12 Months | ₹ 3,130.20 (16.00%) | ₹ 37,562.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,769.35 (14.00%) | ₹ 35,308.05/- |
| 6 Months | ₹ 5,987.04 (14.00%) | ₹ 35,922.24/- |
| 9 Months | ₹ 4,060.38 (14.00%) | ₹ 36,543.42/- |
| 12 Months | ₹ 3,097.64 (14.00%) | ₹ 37,171.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,808.01 (16.00%) | ₹ 35,424.03/- |
| 6 Months | ₹ 6,021.28 (16.00%) | ₹ 36,127.68/- |
| 9 Months | ₹ 4,093.39 (16.00%) | ₹ 36,840.51/- |
| 12 Months | ₹ 3,130.20 (16.00%) | ₹ 37,562.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,750.05 (13.00%) | ₹ 35,250.15/- |
| 6 Months | ₹ 5,969.97 (13.00%) | ₹ 35,819.82/- |
| 9 Months | ₹ 4,043.94 (13.00%) | ₹ 36,395.46/- |
| 12 Months | ₹ 3,097.64 (14.00%) | ₹ 37,171.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,807.82 (15.99%) | ₹ 35,423.46/- |
| 6 Months | ₹ 6,021.12 (15.99%) | ₹ 36,126.72/- |
| 9 Months | ₹ 4,093.23 (15.99%) | ₹ 36,839.07/- |
| 12 Months | ₹ 3,130.05 (15.99%) | ₹ 37,560.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,808.01 (16.00%) | ₹ 35,424.03/- |
| 6 Months | ₹ 6,021.28 (16.00%) | ₹ 36,127.68/- |
| 9 Months | ₹ 4,093.39 (16.00%) | ₹ 36,840.51/- |
| 12 Months | ₹ 3,130.20 (16.00%) | ₹ 37,562.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,788.69 (15.00%) | ₹ 35,366.07/- |
| 6 Months | ₹ 6,004.16 (15.00%) | ₹ 36,024.96/- |
| 9 Months | ₹ 4,076.88 (15.00%) | ₹ 36,691.92/- |
| 12 Months | ₹ 3,113.91 (15.00%) | ₹ 37,366.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,808.01 (16.00%) | ₹ 35,424.03/- |
| 6 Months | ₹ 6,021.28 (16.00%) | ₹ 36,127.68/- |
| 9 Months | ₹ 4,093.39 (16.00%) | ₹ 36,840.51/- |
| 12 Months | ₹ 3,130.20 (16.00%) | ₹ 37,562.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,808.01 (16.00%) | ₹ 35,424.03/- |
| 6 Months | ₹ 6,021.28 (16.00%) | ₹ 36,127.68/- |
| 9 Months | ₹ 4,093.39 (16.00%) | ₹ 36,840.51/- |
| 12 Months | ₹ 3,130.20 (16.00%) | ₹ 37,562.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,750.05 (13.00%) | ₹ 35,250.15/- |
| 6 Months | ₹ 5,969.97 (13.00%) | ₹ 35,819.82/- |
| 9 Months | ₹ 4,076.88 (15.00%) | ₹ 36,691.92/- |
| 12 Months | ₹ 3,113.91 (15.00%) | ₹ 37,366.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,808.01 (16.00%) | ₹ 35,424.03/- |
| 6 Months | ₹ 6,021.28 (16.00%) | ₹ 36,127.68/- |
| 9 Months | ₹ 4,093.39 (16.00%) | ₹ 36,840.51/- |
| 12 Months | ₹ 3,130.20 (16.00%) | ₹ 37,562.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,808.01 (16.00%) | ₹ 35,424.03/- |
| 6 Months | ₹ 6,021.28 (16.00%) | ₹ 36,127.68/- |
| 9 Months | ₹ 4,093.39 (16.00%) | ₹ 36,840.51/- |
| 12 Months | ₹ 3,130.20 (16.00%) | ₹ 37,562.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,808.01 (16.00%) | ₹ 35,424.03/- |
| 6 Months | ₹ 6,021.28 (16.00%) | ₹ 36,127.68/- |
| 9 Months | ₹ 4,093.39 (16.00%) | ₹ 36,840.51/- |
| 12 Months | ₹ 3,130.20 (16.00%) | ₹ 37,562.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,750.05 (13.00%) | ₹ 35,250.15/- |
| 6 Months | ₹ 5,987.04 (14.00%) | ₹ 35,922.24/- |
| 9 Months | ₹ 4,076.88 (15.00%) | ₹ 36,691.92/- |
| 12 Months | ₹ 3,113.91 (15.00%) | ₹ 37,366.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,728.44 (11.88%) | ₹ 35,185.32/- |
| 6 Months | ₹ 5,987.04 (14.00%) | ₹ 35,922.24/- |
| 9 Months | ₹ 4,076.88 (15.00%) | ₹ 36,691.92/- |
| 12 Months | ₹ 3,113.91 (15.00%) | ₹ 37,366.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 11,808.01 (16.00%) | ₹ 35,424.03/- |
| 6 Months | ₹ 6,021.28 (16.00%) | ₹ 36,127.68/- |
| 9 Months | ₹ 4,093.39 (16.00%) | ₹ 36,840.51/- |
| 12 Months | ₹ 3,130.20 (16.00%) | ₹ 37,562.40/- |
Key Features
- Orientation Type: Over Ear
- Connectivity: Bluetooth, Version 5.0
- Battery Life: 20 Hours
- Fast Charging: Yes
- Noise Cancellation: Active Noise Cancellation
- Voice Assistant: Google | Alexa | Siri
- USP: High-Fidelity Audio, Unrivalled Voice Pickup
- Warranty: 12 Months Warranty
Bose Noise Cancelling Headphones 700
- SKU: HDPHS700 BLACK WW
- /
- Category: Accessories
General Features
Brand
Bose
Model Name
700
SKU
HDPHS700 BLACK WW
Color
Black
Connectivity Features
Connector Type
Wireless
Bluetooth Version
5.0
Bluetooth Range
Up to 10 m
Body Features
Item Weight
249 g
Battery Features
Battery Type
Lithium Ion
Warranty Details
Warranty
1 Year Manufacturer Warranty
Covered In Warranty
Manufacturing Defects
Not Covered In Warranty
Physical Damage
Additional Features
Additional Features
11 Level of Noise cancellation
Manufacturer Details
Generic Name
Headphone
Country Of Origin
Mexico
Country of Manufacture
China
Dimension Weight Details
Product Dimensions
16.5 x 5 x 20 cm
Product Weight
252 gm
Similar products
ZEBRONICS Dynamic Bluetooth Headset with Mic (34 Hours Playtime, Over Ear, Black) | ZEBDYNAMICBLACK
Joy Price
Bose SoundLink Flex Portable Bluetooth Speaker (IPX67 Water Resistant, Rich Sound, Stereo Channel,Black)
Joy Price
Marshall Stockwell II Portable Bluetooth Speaker (MS-STWL2, Black)
Joy Price
Fire-Boltt Rocket Bluetooth Calling Smartwatch with 100+ Sports Modes, SpO2 Monitoring, Smart Notifications (Black)
Joy Price
Saregama Carvaan Hindi Bluetooth Speaker with Remote Control, Porcelain White
Joy Price
Fire-Boltt Dream WristPhone - 4G SIM/LTE/WiFi, Android OS, Play store unlimited apps, GPS Smartwatch (Midnight Grace Strap, Free Size)
Joy Price
Wireless Neckband with 30 Hours Playback, ASAP™ Charge, BEAST™ Mode, ENx™ Technology, Spatial Bionic Sound (Black)
Joy Price
Wireless Neckband with 30 Hours Playback, ASAP™ Charge, BEAST™ Mode, ENx™ Technology, Spatial Bionic Sound (Blue)
Joy Price
boAt Rockerz Trinity Wireless Neckband with Crystal Bionic Sound powered by HiFi DSP, 10mm Drivers, Up to 150 hours Playback (Black)
Joy Price
boAt Rockerz Trinity Wireless Neckband with Crystal Bionic Sound powered by HiFi DSP, 10mm Drivers, Up to 150 hours Playback (Blue)
Joy Price
boAt Airdopes 148 RTL True Wireless Earbuds with IPX4 Water Resistant, 8mm Drivers (Black)
Joy Price
boAt Airdopes 148 RTL True Wireless Earbuds with IPX4 Water Resistant, 8mm Drivers (Cyan)
Joy Price
Bose Portable Home Speaker Silver BOSEPRTBLHOMESPKRSLV with Bluetooth WiFi Voice Control 360 Degree Sound and Rechargeable Battery
Joy Price
boAt Airdopes Kick Wireless Earbuds with 75 Hours Long Playback, 13 mm Drivers, BEAST Mode, Quad Mics with ENx Technology (Blue)
Joy Price
boAt Rockerz 550 Bluetooth Headset with Mic (Dual Connectivity, Over Ear, Darkgreen) | BOATROCKERZ550GRN
Joy Price
Vivo x ZEISS 2.35:1 Cinematic Movie Mode (Ultra-Widescreen Portrait Feature) VIVO2.35XEXTENDER
Joy Price
VIVO ZEISS Gen2 200mm Telephoto Zoom Lens Extender | Compatible with vivo X300 FE | X300FE200MMEXGEN2
Joy Price
vivo ZEISS Gen 2 Ultra 400mm Telephoto Zoom Lens Extender X300UL400MMEXGEN2
Joy Price
X300 Ultra Imaging Grip Kit – Professional Smartphone Photography Case with Bluetooth Shutter & 67mm Filter Adapter | X300ULIMGRIPKIT
Joy Price
Official vivo X300 FE Mobile Camera Accessory Kit – Protective Case & Dedicated Lens Adapter Setup (Lens Sold Separately) VIVOEXACCSET
Joy Price
JBL Tune Flex JBLTFLEXBLK TWS Earbuds with Active Noise Cancellation (IPX4 Water Resistant, Pure Bass Sound, Black)
Joy Price
JBL Live 500 JBLLIVE500BTBLK Bluetooth Headset with Mic (30 Hours Playback, Over Ear, Black)
Joy Price
JBL Quantum 300 JBLQUANTUM300BLK Wired Gaming Headset with Active Noise Cancellation (Fabric Headband, Over Ear, Black)
Joy Price
JBL Tune 770NC Bluetooth Headphone with Mic (Pure Bass Sound, Over Ear, Black)
Joy Price
JBL LIVE200BT Wireless In-Ear Neckband Bluetooth Headset (White, In the Ear) - Black
Joy Price
Bose Sport Earbuds - Bluetooth True Wireless EarphonesFor Workouts and Sports (Black) | SPORTEARBUDSBLACK
Joy Price