OPPO Find X9 Pro 5G Charcoal | 16GB RAM | 512GB Storage | AMOLED Display | Triple Camera - FINDX9PRO5G16GB512GBCH
Product Code FINDX9PRO5G16GB512GBCH
- M.R.P.:
- ₹ 1,09,999
- Joy Price:
- ₹ 1,09,999 Free Delivery
color
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,648.39 (16.00%) | ₹ 112,945.17/- |
| 6 Months | ₹ 19,198.13 (16.00%) | ₹ 115,188.78/- |
| 9 Months | ₹ 13,051.28 (16.00%) | ₹ 117,461.52/- |
| 12 Months | ₹ 9,980.28 (16.00%) | ₹ 119,763.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,694.63 (16.75%) | ₹ 113,083.89/- |
| 6 Months | ₹ 19,225.48 (16.50%) | ₹ 115,352.88/- |
| 9 Months | ₹ 13,077.67 (16.50%) | ₹ 117,699.03/- |
| 12 Months | ₹ 9,980.28 (16.00%) | ₹ 119,763.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,647.80 (15.99%) | ₹ 112,943.40/- |
| 6 Months | ₹ 19,197.61 (15.99%) | ₹ 115,185.66/- |
| 9 Months | ₹ 13,050.77 (15.99%) | ₹ 117,456.93/- |
| 12 Months | ₹ 9,979.78 (15.99%) | ₹ 119,757.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,648.39 (16.00%) | ₹ 112,945.17/- |
| 6 Months | ₹ 19,198.13 (16.00%) | ₹ 115,188.78/- |
| 9 Months | ₹ 13,051.28 (16.00%) | ₹ 117,461.52/- |
| 12 Months | ₹ 9,980.28 (16.00%) | ₹ 119,763.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,525.13 (14.00%) | ₹ 112,575.39/- |
| 6 Months | ₹ 19,088.96 (14.00%) | ₹ 114,533.76/- |
| 9 Months | ₹ 12,946.04 (14.00%) | ₹ 116,514.36/- |
| 12 Months | ₹ 9,876.45 (14.00%) | ₹ 118,517.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,648.39 (16.00%) | ₹ 112,945.17/- |
| 6 Months | ₹ 19,198.13 (16.00%) | ₹ 115,188.78/- |
| 9 Months | ₹ 13,051.28 (16.00%) | ₹ 117,461.52/- |
| 12 Months | ₹ 9,980.28 (16.00%) | ₹ 119,763.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,463.59 (13.00%) | ₹ 112,390.77/- |
| 6 Months | ₹ 19,034.51 (13.00%) | ₹ 114,207.06/- |
| 9 Months | ₹ 12,893.63 (13.00%) | ₹ 116,042.67/- |
| 12 Months | ₹ 9,876.45 (14.00%) | ₹ 118,517.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,647.80 (15.99%) | ₹ 112,943.40/- |
| 6 Months | ₹ 19,197.61 (15.99%) | ₹ 115,185.66/- |
| 9 Months | ₹ 13,050.77 (15.99%) | ₹ 117,456.93/- |
| 12 Months | ₹ 9,979.78 (15.99%) | ₹ 119,757.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,648.39 (16.00%) | ₹ 112,945.17/- |
| 6 Months | ₹ 19,198.13 (16.00%) | ₹ 115,188.78/- |
| 9 Months | ₹ 13,051.28 (16.00%) | ₹ 117,461.52/- |
| 12 Months | ₹ 9,980.28 (16.00%) | ₹ 119,763.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,586.78 (15.00%) | ₹ 112,760.34/- |
| 6 Months | ₹ 19,143.54 (15.00%) | ₹ 114,861.24/- |
| 9 Months | ₹ 12,998.64 (15.00%) | ₹ 116,987.76/- |
| 12 Months | ₹ 9,928.32 (15.00%) | ₹ 119,139.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,648.39 (16.00%) | ₹ 112,945.17/- |
| 6 Months | ₹ 19,198.13 (16.00%) | ₹ 115,188.78/- |
| 9 Months | ₹ 13,051.28 (16.00%) | ₹ 117,461.52/- |
| 12 Months | ₹ 9,980.28 (16.00%) | ₹ 119,763.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,648.39 (16.00%) | ₹ 112,945.17/- |
| 6 Months | ₹ 19,198.13 (16.00%) | ₹ 115,188.78/- |
| 9 Months | ₹ 13,051.28 (16.00%) | ₹ 117,461.52/- |
| 12 Months | ₹ 9,980.28 (16.00%) | ₹ 119,763.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,463.59 (13.00%) | ₹ 112,390.77/- |
| 6 Months | ₹ 19,034.51 (13.00%) | ₹ 114,207.06/- |
| 9 Months | ₹ 12,998.64 (15.00%) | ₹ 116,987.76/- |
| 12 Months | ₹ 9,928.32 (15.00%) | ₹ 119,139.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,648.39 (16.00%) | ₹ 112,945.17/- |
| 6 Months | ₹ 19,198.13 (16.00%) | ₹ 115,188.78/- |
| 9 Months | ₹ 13,051.28 (16.00%) | ₹ 117,461.52/- |
| 12 Months | ₹ 9,980.28 (16.00%) | ₹ 119,763.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,648.39 (16.00%) | ₹ 112,945.17/- |
| 6 Months | ₹ 19,198.13 (16.00%) | ₹ 115,188.78/- |
| 9 Months | ₹ 13,051.28 (16.00%) | ₹ 117,461.52/- |
| 12 Months | ₹ 9,980.28 (16.00%) | ₹ 119,763.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,648.39 (16.00%) | ₹ 112,945.17/- |
| 6 Months | ₹ 19,198.13 (16.00%) | ₹ 115,188.78/- |
| 9 Months | ₹ 13,051.28 (16.00%) | ₹ 117,461.52/- |
| 12 Months | ₹ 9,980.28 (16.00%) | ₹ 119,763.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,463.59 (13.00%) | ₹ 112,390.77/- |
| 6 Months | ₹ 19,088.96 (14.00%) | ₹ 114,533.76/- |
| 9 Months | ₹ 12,998.64 (15.00%) | ₹ 116,987.76/- |
| 12 Months | ₹ 9,928.32 (15.00%) | ₹ 119,139.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,394.71 (11.88%) | ₹ 112,184.13/- |
| 6 Months | ₹ 19,088.96 (14.00%) | ₹ 114,533.76/- |
| 9 Months | ₹ 12,998.64 (15.00%) | ₹ 116,987.76/- |
| 12 Months | ₹ 9,928.32 (15.00%) | ₹ 119,139.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 37,648.39 (16.00%) | ₹ 112,945.17/- |
| 6 Months | ₹ 19,198.13 (16.00%) | ₹ 115,188.78/- |
| 9 Months | ₹ 13,051.28 (16.00%) | ₹ 117,461.52/- |
| 12 Months | ₹ 9,980.28 (16.00%) | ₹ 119,763.36/- |
Key Features
- Flagship-level hardware: The phone comes with 16 GB RAM + 512 GB UFS 4.1 storage — enough for heavy multitasking, gaming and long-term use.
- Great display: 6.78-inch AMOLED screen with 120 Hz refresh rate and very bright peak brightness, making it excellent for videos, browsing and daily use.
- Strong battery + charging: Huge 7500 mAh battery — much larger than typical phones — so battery life should be excellent. Also supports fast charging (wired + wireless).
- Versatile camera system: Triple rear cameras: main 50 MP, ultra-wide, and a 200 MP periscope-style telephoto — good for varied photography needs (wide, zoom, portrait).
- Premium build + extras: Modern design, high-end build quality, and advanced features typical of flagship phones (good for long-term use).
- Flagship 5G Performance powered by a next-gen high-speed processor
- 16GB LPDDR5X RAM for seamless multitasking and ultra-fast responsiveness
- Massive 512GB UFS Storage for apps, photos, videos & data
- Premium Ceramic/Glass Design in elegant White finish
- Pro-Level Triple Rear Camera Setup with advanced AI enhancements
- SKU: FINDX9PRO5G16GB512GBCH
- /
- Category: Smart Phone
Technical Specifications:
OS
Android 15
Dimension (H x W x D)
15.8 x 7.5 x 0.7 cm; 224 g
Model Number
FINDX9PRO5G16GB512GBCH
Battery Features
Battery Capacity
1 12V batteries required. (included)
Battery Capacity
7500 (mAh)
Additional Features
Connectivity Type
Bluetooth, USB, Wi-Fi
SIM Card Slot Count
Dual SIM
Memory Storage Capacity
512 GB
Form Factor :
Slate
Memory & Storage Features
RAM
16 GB
Storage Capacity
512 GB
Special Features:
Charging Time
Fast Charging Support, Wireless Charging
Resolution
1272 x 2772
Display Features
Display Type
Wireless
Other Features
IN THE BOX
Power Adapter • USB Cable • Phone Case • SIM Tray Ejector
Camera Features
Camera Features
Front, Rear
Color
Color
Titanium Charcoal
Manufacturer Name & Address
Manufacturer Name & Address
OPPO, OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel - 18001032777
Country of Origin
Country of Brand Origin
India
Similar products
OPPO Find X9 5G Black | 16GB RAM | 512GB Storage | AMOLED Display | Triple Camera - FINDX95G16GB512GBBK
Joy Price
OPPO Find X9 5G Titanium Grey | 16GB RAM | 512GB Storage | AMOLED Display | Triple Camera - FINDX95G16GB512GBGY
Joy Price
OPPO Find X9 Pro 5G White | 16GB RAM | 512GB Storage | AMOLED Display | Triple Camera - FINDX9PRO5G16GB512GBWH
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 512GB Storage (Black) - X30012GB512GBBK
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 512GB Storage (Red) - X30012GB512GBRD
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 512GB Storage (Black) - X30012GB512GBBL
Joy Price
Vivo X300 Pro 5G Premium Smartphone | 16GB RAM | 512GB Storage | Elite Black | X300PRO16GB512GBBK
Joy Price
Vivo X300 Pro 5G Premium Smartphone | 16GB RAM | 512GB Storage | Elite Gold | X300PRO16GB512GBGD
Joy Price
OPPO Reno 15 5G 12GB RAM 512GB Twilight Blue Smartphone - RENO155G12GB512GBAB
Joy Price
OPPO Reno 15 5G 12GB RAM 512GB White Smartphone - RENO155G12GB512GBWH
Joy Price