Vivo V70 5G Passion Red 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charging Snapdragon 7 Gen 4 Processor - V708GB256GBRD
Product Code V708GB256GBRD
- M.R.P.:
- ₹ 46,999
- Joy Price:
- ₹ 45,999 Free Delivery
- You Save:
- ₹1,000 (2%)
Inclusive of all taxes
color
Storage
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,743.67 (16.00%) | ₹ 47,231.01/- |
| 6 Months | ₹ 8,028.20 (16.00%) | ₹ 48,169.20/- |
| 9 Months | ₹ 5,457.74 (16.00%) | ₹ 49,119.66/- |
| 12 Months | ₹ 4,173.52 (16.00%) | ₹ 50,082.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,763.01 (16.75%) | ₹ 47,289.03/- |
| 6 Months | ₹ 8,028.20 (16.00%) | ₹ 48,169.20/- |
| 9 Months | ₹ 5,457.74 (16.00%) | ₹ 49,119.66/- |
| 12 Months | ₹ 4,162.63 (15.50%) | ₹ 49,951.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,743.42 (15.99%) | ₹ 47,230.26/- |
| 6 Months | ₹ 8,027.99 (15.99%) | ₹ 48,167.94/- |
| 9 Months | ₹ 5,457.52 (15.99%) | ₹ 49,117.68/- |
| 12 Months | ₹ 4,173.31 (15.99%) | ₹ 50,079.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,743.67 (16.00%) | ₹ 47,231.01/- |
| 6 Months | ₹ 8,028.20 (16.00%) | ₹ 48,169.20/- |
| 9 Months | ₹ 5,457.74 (16.00%) | ₹ 49,119.66/- |
| 12 Months | ₹ 4,173.52 (16.00%) | ₹ 50,082.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,692.13 (14.00%) | ₹ 47,076.39/- |
| 6 Months | ₹ 7,982.55 (14.00%) | ₹ 47,895.30/- |
| 9 Months | ₹ 5,413.73 (14.00%) | ₹ 48,723.57/- |
| 12 Months | ₹ 4,130.10 (14.00%) | ₹ 49,561.20/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,743.67 (16.00%) | ₹ 47,231.01/- |
| 6 Months | ₹ 8,028.20 (16.00%) | ₹ 48,169.20/- |
| 9 Months | ₹ 5,457.74 (16.00%) | ₹ 49,119.66/- |
| 12 Months | ₹ 4,173.52 (16.00%) | ₹ 50,082.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,666.39 (13.00%) | ₹ 46,999.17/- |
| 6 Months | ₹ 7,959.78 (13.00%) | ₹ 47,758.68/- |
| 9 Months | ₹ 5,391.81 (13.00%) | ₹ 48,526.29/- |
| 12 Months | ₹ 4,130.10 (14.00%) | ₹ 49,561.20/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,743.42 (15.99%) | ₹ 47,230.26/- |
| 6 Months | ₹ 8,027.99 (15.99%) | ₹ 48,167.94/- |
| 9 Months | ₹ 5,457.52 (15.99%) | ₹ 49,117.68/- |
| 12 Months | ₹ 4,173.31 (15.99%) | ₹ 50,079.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,743.67 (16.00%) | ₹ 47,231.01/- |
| 6 Months | ₹ 8,028.20 (16.00%) | ₹ 48,169.20/- |
| 9 Months | ₹ 5,457.74 (16.00%) | ₹ 49,119.66/- |
| 12 Months | ₹ 4,173.52 (16.00%) | ₹ 50,082.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,717.91 (15.00%) | ₹ 47,153.73/- |
| 6 Months | ₹ 8,005.38 (15.00%) | ₹ 48,032.28/- |
| 9 Months | ₹ 5,435.72 (15.00%) | ₹ 48,921.48/- |
| 12 Months | ₹ 4,151.79 (15.00%) | ₹ 49,821.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,743.67 (16.00%) | ₹ 47,231.01/- |
| 6 Months | ₹ 8,028.20 (16.00%) | ₹ 48,169.20/- |
| 9 Months | ₹ 5,457.74 (16.00%) | ₹ 49,119.66/- |
| 12 Months | ₹ 4,173.52 (16.00%) | ₹ 50,082.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,743.67 (16.00%) | ₹ 47,231.01/- |
| 6 Months | ₹ 8,028.20 (16.00%) | ₹ 48,169.20/- |
| 9 Months | ₹ 5,457.74 (16.00%) | ₹ 49,119.66/- |
| 12 Months | ₹ 4,173.52 (16.00%) | ₹ 50,082.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,666.39 (13.00%) | ₹ 46,999.17/- |
| 6 Months | ₹ 7,959.78 (13.00%) | ₹ 47,758.68/- |
| 9 Months | ₹ 5,435.72 (15.00%) | ₹ 48,921.48/- |
| 12 Months | ₹ 4,151.79 (15.00%) | ₹ 49,821.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,743.67 (16.00%) | ₹ 47,231.01/- |
| 6 Months | ₹ 8,028.20 (16.00%) | ₹ 48,169.20/- |
| 9 Months | ₹ 5,457.74 (16.00%) | ₹ 49,119.66/- |
| 12 Months | ₹ 4,173.52 (16.00%) | ₹ 50,082.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,743.67 (16.00%) | ₹ 47,231.01/- |
| 6 Months | ₹ 8,028.20 (16.00%) | ₹ 48,169.20/- |
| 9 Months | ₹ 5,457.74 (16.00%) | ₹ 49,119.66/- |
| 12 Months | ₹ 4,173.52 (16.00%) | ₹ 50,082.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,743.67 (16.00%) | ₹ 47,231.01/- |
| 6 Months | ₹ 8,028.20 (16.00%) | ₹ 48,169.20/- |
| 9 Months | ₹ 5,457.74 (16.00%) | ₹ 49,119.66/- |
| 12 Months | ₹ 4,173.52 (16.00%) | ₹ 50,082.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,666.39 (13.00%) | ₹ 46,999.17/- |
| 6 Months | ₹ 7,982.55 (14.00%) | ₹ 47,895.30/- |
| 9 Months | ₹ 5,435.72 (15.00%) | ₹ 48,921.48/- |
| 12 Months | ₹ 4,151.79 (15.00%) | ₹ 49,821.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,637.59 (11.88%) | ₹ 46,912.77/- |
| 6 Months | ₹ 7,982.55 (14.00%) | ₹ 47,895.30/- |
| 9 Months | ₹ 5,435.72 (15.00%) | ₹ 48,921.48/- |
| 12 Months | ₹ 4,151.79 (15.00%) | ₹ 49,821.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,743.67 (16.00%) | ₹ 47,231.01/- |
| 6 Months | ₹ 8,028.20 (16.00%) | ₹ 48,169.20/- |
| 9 Months | ₹ 5,457.74 (16.00%) | ₹ 49,119.66/- |
| 12 Months | ₹ 4,173.52 (16.00%) | ₹ 50,082.24/- |
Key Features
- Powerful Snapdragon 7 Gen 4 Processor : Experience smooth multitasking and fast performance with the advanced Snapdragon 7 Gen 4 chipset designed for gaming streaming and daily productivity
- 120Hz AMOLED Display : Enjoy vibrant colors sharp details and ultra smooth scrolling on the large AMOLED display with 120Hz refresh rate
- 50MP AI Camera System : Capture stunning photos with the high resolution 50MP main camera along with advanced AI features for better clarity portraits and night shots
- Massive 6500mAh Battery with 90W Fast Charging : Stay powered all day with the large 6500mAh battery and quickly recharge with 90W fast charging support
- 8GB RAM with 256GB Storage : Store more photos videos and apps with generous internal storage and enjoy seamless performance with 8GB RAM
The Vivo V70 5G is designed for users who want performance style and long lasting battery life in one powerful smartphone. Powered by the Snapdragon 7 Gen 4 processor this device delivers smooth multitasking efficient gaming and reliable everyday performance.
The large AMOLED display with 120Hz refresh rate offers immersive visuals vibrant colors and smooth scrolling for entertainment and browsing. The 50MP AI camera system helps you capture clear detailed photos in different lighting conditions making every shot look professional.
With a massive 6500mAh battery the Vivo V70 5G ensures all day usage without worry. The 90W fast charging support allows you to recharge quickly and get back to your activities. The elegant Passion Red finish adds a premium and stylish touch to the device.
SPECIFICATIONS
General
Brand Vivo
Model V70 5G
Color Passion Red
Network 5G 4G 3G 2G
SIM Dual SIM
Display
Display Size 6.59 inch
Display Type AMOLED
Resolution 2750 x 1260
Refresh Rate 120Hz
Processor
Processor Snapdragon 7 Gen 4
CPU Octa Core
Memory
RAM 8GB
Internal Storage 256GB
Expandable Storage No
Camera
Rear Camera 50MP Main 50MP Telephoto 8MP Ultra Wide
Front Camera 50MP
Video Recording 4K
Battery
Battery Capacity 6500mAh
Fast Charging 90W
Connectivity
WiFi Yes
Bluetooth Yes
USB Type C Yes
GPS Yes
Operating System
Android Based OS
- SKU: V708GB256GBRD
- /
- Category: Smart Phone
Similar products
VIVO V70 ELITE 5G Beige 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL8GB256GBBG
Joy Price
VIVO V70 ELITE 5G Passion Red 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL8GB256GBRD
Joy Price