OPPO A6S 5G 4GB RAM 128GB Gold Smartphone - A6S5G4GB128GBGD
Product Code A6S5G4GB128GBGD
- M.R.P.:
- ₹ 27,999
- Joy Price:
- ₹ 18,999 Free Delivery
- You Save:
- ₹9,000 (32%)
Inclusive of all taxes
RAM
Storage
color
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,502.62 (16.00%) | ₹ 19,507.86/- |
| 6 Months | ₹ 3,315.89 (16.00%) | ₹ 19,895.34/- |
| 9 Months | ₹ 2,254.21 (16.00%) | ₹ 20,287.89/- |
| 12 Months | ₹ 1,723.79 (16.00%) | ₹ 20,685.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,510.60 (16.75%) | ₹ 19,531.80/- |
| 6 Months | ₹ 3,320.62 (16.50%) | ₹ 19,923.72/- |
| 9 Months | ₹ 2,258.77 (16.50%) | ₹ 20,328.93/- |
| 12 Months | ₹ 1,723.79 (16.00%) | ₹ 20,685.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,502.51 (15.99%) | ₹ 19,507.53/- |
| 6 Months | ₹ 3,315.80 (15.99%) | ₹ 19,894.80/- |
| 9 Months | ₹ 2,254.12 (15.99%) | ₹ 20,287.08/- |
| 12 Months | ₹ 1,723.70 (15.99%) | ₹ 20,684.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,502.62 (16.00%) | ₹ 19,507.86/- |
| 6 Months | ₹ 3,315.89 (16.00%) | ₹ 19,895.34/- |
| 9 Months | ₹ 2,254.21 (16.00%) | ₹ 20,287.89/- |
| 12 Months | ₹ 1,723.79 (16.00%) | ₹ 20,685.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,481.33 (14.00%) | ₹ 19,443.99/- |
| 6 Months | ₹ 3,297.04 (14.00%) | ₹ 19,782.24/- |
| 9 Months | ₹ 2,236.03 (14.00%) | ₹ 20,124.27/- |
| 12 Months | ₹ 1,705.85 (14.00%) | ₹ 20,470.20/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,502.62 (16.00%) | ₹ 19,507.86/- |
| 6 Months | ₹ 3,315.89 (16.00%) | ₹ 19,895.34/- |
| 9 Months | ₹ 2,254.21 (16.00%) | ₹ 20,287.89/- |
| 12 Months | ₹ 1,723.79 (16.00%) | ₹ 20,685.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,470.70 (13.00%) | ₹ 19,412.10/- |
| 6 Months | ₹ 3,287.63 (13.00%) | ₹ 19,725.78/- |
| 9 Months | ₹ 2,226.98 (13.00%) | ₹ 20,042.82/- |
| 12 Months | ₹ 1,705.85 (14.00%) | ₹ 20,470.20/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,502.51 (15.99%) | ₹ 19,507.53/- |
| 6 Months | ₹ 3,315.80 (15.99%) | ₹ 19,894.80/- |
| 9 Months | ₹ 2,254.12 (15.99%) | ₹ 20,287.08/- |
| 12 Months | ₹ 1,723.70 (15.99%) | ₹ 20,684.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,502.62 (16.00%) | ₹ 19,507.86/- |
| 6 Months | ₹ 3,315.89 (16.00%) | ₹ 19,895.34/- |
| 9 Months | ₹ 2,254.21 (16.00%) | ₹ 20,287.89/- |
| 12 Months | ₹ 1,723.79 (16.00%) | ₹ 20,685.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,491.98 (15.00%) | ₹ 19,475.94/- |
| 6 Months | ₹ 3,306.46 (15.00%) | ₹ 19,838.76/- |
| 9 Months | ₹ 2,245.12 (15.00%) | ₹ 20,206.08/- |
| 12 Months | ₹ 1,714.81 (15.00%) | ₹ 20,577.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,502.62 (16.00%) | ₹ 19,507.86/- |
| 6 Months | ₹ 3,315.89 (16.00%) | ₹ 19,895.34/- |
| 9 Months | ₹ 2,254.21 (16.00%) | ₹ 20,287.89/- |
| 12 Months | ₹ 1,723.79 (16.00%) | ₹ 20,685.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,502.62 (16.00%) | ₹ 19,507.86/- |
| 6 Months | ₹ 3,315.89 (16.00%) | ₹ 19,895.34/- |
| 9 Months | ₹ 2,254.21 (16.00%) | ₹ 20,287.89/- |
| 12 Months | ₹ 1,723.79 (16.00%) | ₹ 20,685.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,470.70 (13.00%) | ₹ 19,412.10/- |
| 6 Months | ₹ 3,287.63 (13.00%) | ₹ 19,725.78/- |
| 9 Months | ₹ 2,245.12 (15.00%) | ₹ 20,206.08/- |
| 12 Months | ₹ 1,714.81 (15.00%) | ₹ 20,577.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,502.62 (16.00%) | ₹ 19,507.86/- |
| 6 Months | ₹ 3,315.89 (16.00%) | ₹ 19,895.34/- |
| 9 Months | ₹ 2,254.21 (16.00%) | ₹ 20,287.89/- |
| 12 Months | ₹ 1,723.79 (16.00%) | ₹ 20,685.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,502.62 (16.00%) | ₹ 19,507.86/- |
| 6 Months | ₹ 3,315.89 (16.00%) | ₹ 19,895.34/- |
| 9 Months | ₹ 2,254.21 (16.00%) | ₹ 20,287.89/- |
| 12 Months | ₹ 1,723.79 (16.00%) | ₹ 20,685.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,502.62 (16.00%) | ₹ 19,507.86/- |
| 6 Months | ₹ 3,315.89 (16.00%) | ₹ 19,895.34/- |
| 9 Months | ₹ 2,254.21 (16.00%) | ₹ 20,287.89/- |
| 12 Months | ₹ 1,723.79 (16.00%) | ₹ 20,685.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,470.70 (13.00%) | ₹ 19,412.10/- |
| 6 Months | ₹ 3,297.04 (14.00%) | ₹ 19,782.24/- |
| 9 Months | ₹ 2,245.12 (15.00%) | ₹ 20,206.08/- |
| 12 Months | ₹ 1,714.81 (15.00%) | ₹ 20,577.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,458.80 (11.88%) | ₹ 19,376.40/- |
| 6 Months | ₹ 3,297.04 (14.00%) | ₹ 19,782.24/- |
| 9 Months | ₹ 2,245.12 (15.00%) | ₹ 20,206.08/- |
| 12 Months | ₹ 1,714.81 (15.00%) | ₹ 20,577.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,502.62 (16.00%) | ₹ 19,507.86/- |
| 6 Months | ₹ 3,315.89 (16.00%) | ₹ 19,895.34/- |
| 9 Months | ₹ 2,254.21 (16.00%) | ₹ 20,287.89/- |
| 12 Months | ₹ 1,723.79 (16.00%) | ₹ 20,685.48/- |
Key Features
- Elegant Gold Design : Premium gold finish with a sleek and modern look that adds a stylish and refined touch.
- 5G Connectivity : Enjoy fast internet speeds smooth streaming and seamless online browsing with advanced 5G support.
- Efficient Performance : 4GB RAM combined with a reliable processor ensures smooth everyday usage and basic multitasking.
- 128GB Storage Capacity : Ample storage space to store photos videos apps and important files with ease.
- Clear Camera System : Capture clear photos and videos with a dependable camera setup for daily use.
- Immersive Display : High resolution display with vibrant colors and smooth visuals for an enjoyable viewing experience.
With 5G connectivity the smartphone offers faster internet speeds smooth streaming and improved online performance. The 4GB RAM paired with a reliable processor ensures efficient performance for daily tasks browsing social media and light multitasking.
The camera system allows you to capture clear photos and videos for everyday moments. With 128GB of internal storage you get sufficient space to store your apps photos videos and important files.
The immersive display enhances your viewing experience with vibrant colors and sharp visuals making it ideal for watching videos browsing and casual gaming. The OPPO A6S 5G is a great choice for users looking for an affordable smartphone with essential features stylish design and reliable performance.
- SKU: A6S5G4GB128GBGD
- /
- Category: Smart Phone