Xiaomi 14 Civi 5G Panda White (Leica Professional Optics, Snapdragon 8s Gen 3, 1.5K 120Hz AMOLED) MI14CIVI12GB512GBWT
Product Code MI14CIVI12GB512GBWT
- M.R.P.:
- ₹ 43,999
- Joy Price:
- ₹ 44,999 Free Delivery
- You Save:
- ₹-1,000 (-2%)
Inclusive of all taxes
color
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,401.41 (16.00%) | ₹ 46,204.23/- |
| 6 Months | ₹ 7,853.67 (16.00%) | ₹ 47,122.02/- |
| 9 Months | ₹ 5,339.09 (16.00%) | ₹ 48,051.81/- |
| 12 Months | ₹ 4,082.78 (16.00%) | ₹ 48,993.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,420.33 (16.75%) | ₹ 46,260.99/- |
| 6 Months | ₹ 7,864.86 (16.50%) | ₹ 47,189.16/- |
| 9 Months | ₹ 5,349.88 (16.50%) | ₹ 48,148.92/- |
| 12 Months | ₹ 4,082.78 (16.00%) | ₹ 48,993.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,401.17 (15.99%) | ₹ 46,203.51/- |
| 6 Months | ₹ 7,853.46 (15.99%) | ₹ 47,120.76/- |
| 9 Months | ₹ 5,338.88 (15.99%) | ₹ 48,049.92/- |
| 12 Months | ₹ 4,082.58 (15.99%) | ₹ 48,990.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,401.41 (16.00%) | ₹ 46,204.23/- |
| 6 Months | ₹ 7,853.67 (16.00%) | ₹ 47,122.02/- |
| 9 Months | ₹ 5,339.09 (16.00%) | ₹ 48,051.81/- |
| 12 Months | ₹ 4,082.78 (16.00%) | ₹ 48,993.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,350.99 (14.00%) | ₹ 46,052.97/- |
| 6 Months | ₹ 7,809.01 (14.00%) | ₹ 46,854.06/- |
| 9 Months | ₹ 5,296.04 (14.00%) | ₹ 47,664.36/- |
| 12 Months | ₹ 4,040.31 (14.00%) | ₹ 48,483.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,401.41 (16.00%) | ₹ 46,204.23/- |
| 6 Months | ₹ 7,853.67 (16.00%) | ₹ 47,122.02/- |
| 9 Months | ₹ 5,339.09 (16.00%) | ₹ 48,051.81/- |
| 12 Months | ₹ 4,082.78 (16.00%) | ₹ 48,993.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,325.81 (13.00%) | ₹ 45,977.43/- |
| 6 Months | ₹ 7,786.74 (13.00%) | ₹ 46,720.44/- |
| 9 Months | ₹ 5,274.59 (13.00%) | ₹ 47,471.31/- |
| 12 Months | ₹ 4,040.31 (14.00%) | ₹ 48,483.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,401.17 (15.99%) | ₹ 46,203.51/- |
| 6 Months | ₹ 7,853.46 (15.99%) | ₹ 47,120.76/- |
| 9 Months | ₹ 5,338.88 (15.99%) | ₹ 48,049.92/- |
| 12 Months | ₹ 4,082.58 (15.99%) | ₹ 48,990.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,401.41 (16.00%) | ₹ 46,204.23/- |
| 6 Months | ₹ 7,853.67 (16.00%) | ₹ 47,122.02/- |
| 9 Months | ₹ 5,339.09 (16.00%) | ₹ 48,051.81/- |
| 12 Months | ₹ 4,082.78 (16.00%) | ₹ 48,993.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,376.21 (15.00%) | ₹ 46,128.63/- |
| 6 Months | ₹ 7,831.34 (15.00%) | ₹ 46,988.04/- |
| 9 Months | ₹ 5,317.55 (15.00%) | ₹ 47,857.95/- |
| 12 Months | ₹ 4,061.53 (15.00%) | ₹ 48,738.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,401.41 (16.00%) | ₹ 46,204.23/- |
| 6 Months | ₹ 7,853.67 (16.00%) | ₹ 47,122.02/- |
| 9 Months | ₹ 5,339.09 (16.00%) | ₹ 48,051.81/- |
| 12 Months | ₹ 4,082.78 (16.00%) | ₹ 48,993.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,401.41 (16.00%) | ₹ 46,204.23/- |
| 6 Months | ₹ 7,853.67 (16.00%) | ₹ 47,122.02/- |
| 9 Months | ₹ 5,339.09 (16.00%) | ₹ 48,051.81/- |
| 12 Months | ₹ 4,082.78 (16.00%) | ₹ 48,993.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,325.81 (13.00%) | ₹ 45,977.43/- |
| 6 Months | ₹ 7,786.74 (13.00%) | ₹ 46,720.44/- |
| 9 Months | ₹ 5,317.55 (15.00%) | ₹ 47,857.95/- |
| 12 Months | ₹ 4,061.53 (15.00%) | ₹ 48,738.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,401.41 (16.00%) | ₹ 46,204.23/- |
| 6 Months | ₹ 7,853.67 (16.00%) | ₹ 47,122.02/- |
| 9 Months | ₹ 5,339.09 (16.00%) | ₹ 48,051.81/- |
| 12 Months | ₹ 4,082.78 (16.00%) | ₹ 48,993.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,401.41 (16.00%) | ₹ 46,204.23/- |
| 6 Months | ₹ 7,853.67 (16.00%) | ₹ 47,122.02/- |
| 9 Months | ₹ 5,339.09 (16.00%) | ₹ 48,051.81/- |
| 12 Months | ₹ 4,082.78 (16.00%) | ₹ 48,993.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,401.41 (16.00%) | ₹ 46,204.23/- |
| 6 Months | ₹ 7,853.67 (16.00%) | ₹ 47,122.02/- |
| 9 Months | ₹ 5,339.09 (16.00%) | ₹ 48,051.81/- |
| 12 Months | ₹ 4,082.78 (16.00%) | ₹ 48,993.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,325.81 (13.00%) | ₹ 45,977.43/- |
| 6 Months | ₹ 7,809.01 (14.00%) | ₹ 46,854.06/- |
| 9 Months | ₹ 5,317.55 (15.00%) | ₹ 47,857.95/- |
| 12 Months | ₹ 4,061.53 (15.00%) | ₹ 48,738.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,297.63 (11.88%) | ₹ 45,892.89/- |
| 6 Months | ₹ 7,809.01 (14.00%) | ₹ 46,854.06/- |
| 9 Months | ₹ 5,317.55 (15.00%) | ₹ 47,857.95/- |
| 12 Months | ₹ 4,061.53 (15.00%) | ₹ 48,738.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 15,401.41 (16.00%) | ₹ 46,204.23/- |
| 6 Months | ₹ 7,853.67 (16.00%) | ₹ 47,122.02/- |
| 9 Months | ₹ 5,339.09 (16.00%) | ₹ 48,051.81/- |
| 12 Months | ₹ 4,082.78 (16.00%) | ₹ 48,993.36/- |
Key Features
- Processor: Driven by the flagship-grade Snapdragon 8s Gen 3 (4nm) processor alongside ultra-fast UFS 4.0 storage for smooth, elite-tier performance.
- Camera: Outfitted with a Leica triple 50MP rear system and a dual 32MP front setup that both support cinematic 4K video recording across all lenses.
- Display: Features a gorgeous 6.55-inch 1.5K Floating Quad-Curve AMOLED display with a fluid 120Hz refresh rate and an ultra-bright 3000 nits peak brightness.
- Design: Crafted with an exceptionally lightweight, premium 7.4mm ultra-slim profile weighing a mere 177 grams for elite hand ergonomics.
- Battery & Power: Packed with a 4700mAh high-density battery that supports blazing-fast 67W Turbo Charging to reach a full charge in just 40 minutes.
- Audio: Equipped with flagship-level Dual Stereo Speakers optimized directly with Dolby Atmos spatial audio processing.
- Software: Powered by the intelligent, highly fluid Xiaomi HyperOS ecosystem with a promise of 3 major Android version upgrades.
Cinematic Vision meets Masterpiece Design.
The
Crafted with a segment-first Floating Quad-Curve AMOLED Display, it perfectly bridges the rich visual depth of a curved screen with the accurate touch control of a flat panel.
- SKU: MI14CIVI12GB512GBWT
- /
- Category: Smart Phone
General Features
Processor Type
Qualcomm Snapdragon 8s Gen 3 (4nm)
Display Type
6.55" 1.5K Floating Quad-Curve AMOLED, 120Hz, 3000 nits Peak, Gorilla Glass Victus 2
Camera Features
Rear Triple Camera 50MP Leica Main (OIS, f/1.63) + 50MP Leica Telephoto (2x) + 12MP Ultra-wide (120°), Front Dual Camera 32MP Primary (AF, f/2.0) + 32MP Ultra-wide (100° FOV)
Storage Capacity
LPDDR5X RAM / UFS 4.0 Storage (Non-expandable)
Battery Capacity
4700 mAh with 67W Turbo Charging via Type-C
Audio
Dual Flagship Stereo Speakers with Dolby Atmos support
Operating System
Xiaomi HyperOS (Upgradable for 3 Major Android versions)
Connectivity Type
Dual SIM Standby, 5G (SA/NSA), Wi-Fi 6, Bluetooth 5.4, NFC, IR Blaster
Security
High-speed In-screen Optical Fingerprint Sensor & AI Face Unlock
Weight / Thickness
177.6g to 179.3g (variant dependent) / 7.45mm Ultra-slim
Similar products
OPPO Find X9 5G Black | 16GB RAM | 512GB Storage | AMOLED Display | Triple Camera - FINDX95G16GB512GBBK
Joy Price
OPPO Find X9 5G Titanium Grey | 16GB RAM | 512GB Storage | AMOLED Display | Triple Camera - FINDX95G16GB512GBGY
Joy Price
OPPO Find X9 Pro 5G White | 16GB RAM | 512GB Storage | AMOLED Display | Triple Camera - FINDX9PRO5G16GB512GBWH
Joy Price
OPPO Find X9 Pro 5G Charcoal | 16GB RAM | 512GB Storage | AMOLED Display | Triple Camera - FINDX9PRO5G16GB512GBCH
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 512GB Storage (Black) - X30012GB512GBBK
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 512GB Storage (Red) - X30012GB512GBRD
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 512GB Storage (Black) - X30012GB512GBBL
Joy Price
Vivo X300 Pro 5G Premium Smartphone | 16GB RAM | 512GB Storage | Elite Black | X300PRO16GB512GBBK
Joy Price
Vivo X300 Pro 5G Premium Smartphone | 16GB RAM | 512GB Storage | Elite Gold | X300PRO16GB512GBGD
Joy Price
Vivo X300 FE 5G Smartphone 12GB RAM 512GB Storage Noir Black AMOLED Display AI Camera Fast Charging X300FE12GB512GBBK
Joy Price
OPPO Reno 15 5G 12GB RAM 512GB Twilight Blue Smartphone - RENO155G12GB512GBAB
Joy Price
OPPO Reno 15 5G 12GB RAM 512GB White Smartphone - RENO155G12GB512GBWH
Joy Price
OPPO Reno 15 Pro Mini 5G 12GB RAM 512GB Brown Smartphone - RENO15PM12GB512GBBR
Joy Price
OPPO Reno 15 Pro Mini 5G 12GB RAM 512GB White Smartphone - RENO15PM12GB512GBWH
Joy Price
OPPO Reno 15 Pro 5G 12GB RAM 512GB Gold Smartphone - RENO15P5G12GB512GBGD
Joy Price
OPPO Reno 15 Pro 5G 12GB RAM 512GB Brown Smartphone - RENO15P5G12GB512GBBR
Joy Price